<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WordPress Boston Ginga &#187; real estate web development</title>
	<atom:link href="http://www.gingainternational.com/tag/real-estate-web-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gingainternational.com</link>
	<description>The WordPress Web Developers Boston USA, Sydney Australia</description>
	<lastBuildDate>Sat, 12 Sep 2009 16:46:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Devine Real Estate</title>
		<link>http://www.gingainternational.com/2009/03/26/devine-real-estate/</link>
		<comments>http://www.gingainternational.com/2009/03/26/devine-real-estate/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 03:26:56 +0000</pubDate>
		<dc:creator>Peter Ricci</dc:creator>
				<category><![CDATA[Custom Websites]]></category>
		<category><![CDATA[real estate advertising]]></category>
		<category><![CDATA[real estate plugins]]></category>
		<category><![CDATA[real estate web development]]></category>
		<category><![CDATA[website design real estate]]></category>
		<category><![CDATA[wordpress advertising plugin]]></category>

		<guid isPermaLink="false">http://new.agentpoint.com.au/?p=86</guid>
		<description><![CDATA[Devine Real Estate are the first in Australia to provide a full multimedia experience to both vendors and users with many of their property listings featuring gorgeous photo galleries, sound and video. The brief was simple, take the site to the next user experience level. The site also features our advertising plugin so Devine can [...]]]></description>
			<content:encoded><![CDATA[<p>Devine Real Estate are the first in Australia to provide a full multimedia experience to both vendors and users with many of their property listings featuring gorgeous photo galleries, sound and video. The brief was simple, take the site to the next user experience level. The site also features our advertising plugin so Devine can engage local businesses to advertisie on their popular website.</p>
<p>The website also has a range of other features including Google Maps, Stock Lists and a large sold and leased database.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gingainternational.com/2009/03/26/devine-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agentpoint Advertising Platform</title>
		<link>http://www.gingainternational.com/2008/10/31/agentpoint-advertising-platform/</link>
		<comments>http://www.gingainternational.com/2008/10/31/agentpoint-advertising-platform/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 07:14:25 +0000</pubDate>
		<dc:creator>Peter Ricci</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[advertising plugin]]></category>
		<category><![CDATA[business advertising]]></category>
		<category><![CDATA[real estate advertising]]></category>
		<category><![CDATA[real estate web design]]></category>
		<category><![CDATA[real estate web development]]></category>
		<category><![CDATA[real estate website]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/2008/10/31/agentpoint-advertising-platform/</guid>
		<description><![CDATA[Due to the popularity of our Business Directory application and also because of the very ineffective avenues for local businesses to advertise online has led to the creation of an Agentpoint Advertising application. This application allows real estate websites to sell advertising to local businesses who can place text based ads on the agents website. [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the popularity of our Business Directory application and also because of the very ineffective avenues for local businesses to advertise online has led to the creation of an Agentpoint Advertising application. This application allows real estate websites to sell advertising to local businesses who can place text based ads on the agents website.<span id="more-192"></span></p>
<p>This application took a few months to develop but has been well worth the wait, as it is amazing! It runs similar to the Google advertising platform where text based ads are displayed around the website, allowing advertisers to set up an account, book, pay, edit, view statistics and book further advertising. It also has an in-depth backend functionality which allows the real estate agency principal to view advertisers, ads, payments, ad statistics and adjust ad costs and ad duration.</p>
<p>There are two distinct features in this application which make it unique and highly beneficial to local businesses. The first is that advertisers can narrow their online advertising to a specific audience (buyer or renter) in a suburb or across multiple suburbs. No longer are advertisers required to pay to market their service to an audience who are never likely to use the service.</p>
<p>The other great feature about this advertising system is that it caters for advertisers who do not have a website. Many current advertising systems only show limited information about the advertiser&#8217;s business and then have a link to their website. Our system allows all advertisers to provide additional information about their business which can be viewed by users by a simple click of the mouse.</p>
<p>This is a fantastic application which can be included on any real estate website. Real estate agents can connect with local businesses while also generating additional revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gingainternational.com/2008/10/31/agentpoint-advertising-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Similar Listings Widget</title>
		<link>http://www.gingainternational.com/2008/09/30/similar-listings-widget/</link>
		<comments>http://www.gingainternational.com/2008/09/30/similar-listings-widget/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 06:35:06 +0000</pubDate>
		<dc:creator>Peter Ricci</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[real estate web design]]></category>
		<category><![CDATA[real estate web developer]]></category>
		<category><![CDATA[real estate web development]]></category>
		<category><![CDATA[real estate websites]]></category>
		<category><![CDATA[similar listings plugin]]></category>
		<category><![CDATA[similar listings widget]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/2008/09/30/similar-listings-widget/</guid>
		<description><![CDATA[Agentpoint websites are designed to create a useful and enjoyable user experience for property seekers and property vendors. We are constantly trying to understand these users and regularly perform market surveys. In a recent survey it was quite clear that real estate website users are looking for a website which not only displays property for [...]]]></description>
			<content:encoded><![CDATA[<p>Agentpoint websites are designed to create a useful and enjoyable user experience for property seekers and property vendors. We are constantly trying to understand these users and regularly perform market surveys. In a recent survey it was quite clear that real estate website users are looking for a website which not only displays property for sale and lease but provides the user with additional information.<span id="more-191"></span></p>
<p>To accompany our Business Directory application, we have created a Similar Listings plugin which appears on a property page and allows users to view similar listings in that suburb for that property type. This allows the user to compare listings and also enables the real estate agency to showcase listings the user is interested in encouraging them to stay on the website for longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gingainternational.com/2008/09/30/similar-listings-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Statistics for Real Estate Agency Principals</title>
		<link>http://www.gingainternational.com/2008/07/31/website-statistics-for-real-estate-agency-principals/</link>
		<comments>http://www.gingainternational.com/2008/07/31/website-statistics-for-real-estate-agency-principals/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 05:58:18 +0000</pubDate>
		<dc:creator>Peter Ricci</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[real estate agency principal]]></category>
		<category><![CDATA[real estate plugin]]></category>
		<category><![CDATA[real estate web design]]></category>
		<category><![CDATA[real estate web development]]></category>
		<category><![CDATA[real estate website statistics]]></category>
		<category><![CDATA[real estate wordpress]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/2008/07/31/website-statistics-for-real-estate-agency-principals/</guid>
		<description><![CDATA[Some real estate websites look excellent but whether they are effective at generating buyer and vendor leads is another thing. Agentpoint websites now come with a statistics application which allows real estate agency principals to measure the page views for each page within their website, in particular individual property pages. Agentpoint still provide real estate [...]]]></description>
			<content:encoded><![CDATA[<p>Some real estate websites look excellent but whether they are effective at generating buyer and vendor leads is another thing. Agentpoint websites now come with a statistics application which allows real estate agency principals to measure the page views for each page within their website, in particular individual property pages.<span id="more-189"></span></p>
<p>Agentpoint still provide real estate principals with a weekly Google Analytics Report for their website. But through our new development we can offer principals additional website statistics providing more specific website user information. Real estate principals can now compare property page views to previous periods, email a weekly report and even configure the plugin to show page views on the individual property page.</p>
<p>This is great news for real estate agency principals as not only can they understand what their audience is up to but they can measure the effectiveness of their agency&#8217;s online presence!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gingainternational.com/2008/07/31/website-statistics-for-real-estate-agency-principals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide Show for Property Images</title>
		<link>http://www.gingainternational.com/2008/04/30/slide-show-for-property-images/</link>
		<comments>http://www.gingainternational.com/2008/04/30/slide-show-for-property-images/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 03:57:34 +0000</pubDate>
		<dc:creator>Peter Ricci</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[display images]]></category>
		<category><![CDATA[display real estate photos]]></category>
		<category><![CDATA[real estate images]]></category>
		<category><![CDATA[real estate plugin]]></category>
		<category><![CDATA[real estate web design]]></category>
		<category><![CDATA[real estate web development]]></category>
		<category><![CDATA[wordpress real estate]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/2008/10/31/slide-show-for-property-images/</guid>
		<description><![CDATA[The Agentpoint developers have been busily developing a new way to view property images on real estate websites. Previously we were using a Lightbox which allowed users to click through all images of a property. This was fantastic for users but as technology improved we were able to review our Lightbox and through some exceptional [...]]]></description>
			<content:encoded><![CDATA[<p>The Agentpoint developers have been busily developing a new way to view property images on real estate websites. Previously we were using a Lightbox which allowed users to click through all images of a property. This was fantastic for users but as technology improved we were able to review our Lightbox and through some exceptional development work combined with Slide Show Pro we were able to create a fantastic way to view property images.<span id="more-186"></span></p>
<p>The new Slide Show software now means users can easily slide through images or skip images by selecting a thumbnail of an image they would like to view.</p>
<p>You can see the Slide Show in action at the following website:</p>
<p>http://www.investinginproperty.com.au</p>
<p>You will need to open a property listing to view it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gingainternational.com/2008/04/30/slide-show-for-property-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
